Go自带GC,其runtime有一套完整的内存管理逻辑;主要运用了分层管理的思想。

参考阅读:

https://blog.csdn.net/QcloudCommunity/article/details/125755238

https://blog.csdn.net/DouJiangMs/article/details/126238823

https://m.163.com/dy/article/HUU4O67F0518R7MO.html

https://blog.csdn.net/qq_33690342/article/details/113685490

https://draveness.me/golang/docs/part3-runtime/ch07-memory/golang-memory-allocator/

附录1:Go小对象内存分配策略

// class  bytes/obj  bytes/span  objects  tail waste  max waste
//     1          8        8192     1024           0     87.50%
//     2         16        8192      512           0     43.75%
//     3         24        8192      341           8     29.24%
//     4         32        8192      256           0     21.88%
//     5         48        8192      170          32     31.52%
//     6         64        8192      128           0     23.44%
//     7         80        8192      102          32     19.07%
//     8         96        8192       85          32     15.95%
//     9        112        8192       73          16     13.56%
//    10        128        8192       64           0     11.72%
//    11        144        8192       56         128     11.82%
//    12        160        8192       51          32      9.73%
//    13        176        8192       46          96      9.59%
//    14        192        8192       42         128      9.25%
//    15        208        8192       39          80      8.12%
//    16        224        8192       36         128      8.15%
//    17        240        8192       34          32      6.62%
//    18        256        8192       32           0      5.86%
//    19        288        8192       28         128     12.16%
//    20        320        8192       25         192     11.80%
//    21        352        8192       23          96      9.88%
//    22        384        8192       21         128      9.51%
//    23        416        8192       19         288     10.71%
//    24        448        8192       18         128      8.37%
//    25        480        8192       17          32      6.82%
//    26        512        8192       16           0      6.05%
//    27        576        8192       14         128     12.33%
//    28        640        8192       12         512     15.48%
//    29        704        8192       11         448     13.93%
//    30        768        8192       10         512     13.94%
//    31        896        8192        9         128     15.52%
//    32       1024        8192        8           0     12.40%
//    33       1152        8192        7         128     12.41%
//    34       1280        8192        6         512     15.55%
//    35       1408       16384       11         896     14.00%
//    36       1536        8192        5         512     14.00%
//    37       1792       16384        9         256     15.57%
//    38       2048        8192        4           0     12.45%
//    39       2304       16384        7         256     12.46%
//    40       2688        8192        3         128     15.59%
//    41       3072       24576        8           0     12.47%
//    42       3200       16384        5         384      6.22%
//    43       3456       24576        7         384      8.83%
//    44       4096        8192        2           0     15.60%
//    45       4864       24576        5         256     16.65%
//    46       5376       16384        3         256     10.92%
//    47       6144       24576        4           0     12.48%
//    48       6528       32768        5         128      6.23%
//    49       6784       40960        6         256      4.36%
//    50       6912       49152        7         768      3.37%
//    51       8192        8192        1           0     15.61%
//    52       9472       57344        6         512     14.28%
//    53       9728       49152        5         512      3.64%
//    54      10240       40960        4           0      4.99%
//    55      10880       32768        3         128      6.24%
//    56      12288       24576        2           0     11.45%
//    57      13568       40960        3         256      9.99%
//    58      14336       57344        4           0      5.35%
//    59      16384       16384        1           0     12.49%
//    60      18432       73728        4           0     11.11%
//    61      19072       57344        3         128      3.57%
//    62      20480       40960        2           0      6.87%
//    63      21760       65536        3         256      6.25%
//    64      24576       24576        1           0     11.45%
//    65      27264       81920        3         128     10.00%
//    66      28672       57344        2           0      4.91%
//    67      32768       32768        1           0     12.50%

内存分配

image-20240315152430970

垃圾回收

image-20240411112256805

参考阅读:

https://www.cnblogs.com/gauze/p/10420415.html

https://zhuanlan.zhihu.com/p/655279578

https://zhuanlan.zhihu.com/p/245214547

https://cloud.tencent.com/developer/article/2072910

Java和Go垃圾回收比较

https://blog.csdn.net/crazymakercircle/article/details/131673351

(完)